The children are judged against the 17 Early Learning Goals (ELGs). They are judged to have met the standard (expected), be working towards the standard (emerging) or to be working above the standard (exceeding).
Learning Goals | Percentage at each level | ||
---|---|---|---|
Emerging | Expected | Exceeding | |
Listening and attention | 100 | ||
Understanding | 100 | ||
Speaking | 100 | ||
Moving and handling | 100 | ||
Health and self-care | 100 | ||
Self-confidence and self-awareness | 100 | ||
Managing feelings and behaviour | 100 | ||
Making relationships | 100 | ||
Reading | 100 | ||
Writing | 100 | ||
Numbers | 100 | ||
Shape, space and measures | 100 | ||
People and communities | 100 | ||
The World | 100 | ||
Technology | 66 | 33 | |
Exploring and using media and materials | 100 | ||
Being imaginative | 100 |
Cohort 2016/17
Number in cohort: 3 (3 boys, 0 girls). All students had an EHCP/Statement.
Number entitled to free school meals: 1
Number of Looked After Children: 0
Number with English as a second language: 0